AMERICA’S ACO PUBLIC REPORTING DATA
CENTRAL FLORIDA PHYSICIANS TRUST PUBLIC REPORTING FOR PERFORMANCE YEAR 2018
ACO Name and Location
America’s ACO, LLC
Previous Names: N/A
483 N. Semoran Blvd
Suite 204
Winter Park, FL 32792
ACO Primary Contact
Primary Contact Name: | Vikram Saini |
Primary Contact Phone Number: | 407 960-5587 |
Primary Contact Email Address: | info@floridaaco.com |
Organizational Information
ACO participants:
AMERICA’S ACO PARTICIPANTS | PARTICIPATE IN A JOINT VENTURE (ENTER Y OR N) |
---|---|
1. GUTIERREZ MEDICAL CENTER LLC | N |
2. CARMEN A SIERRA MD MG LLC | N |
3. ISSAN HEALTH CARE GROUP LTD | N |
4. PEDRO Y. CHAN, R.PH., DO, PA | N |
5. REHAB CARE SPECIALIST | N |
6. HYDERABAD MEDICAL SERVICES PLL | N |
7. ACUTE PATIENT CARE INC | N |
8. BHANU L PATEL MD LTD | N |
9. KIRKMAN MEDICAL CENTER LLC | N |
10. Loakhnauth Ramkishun M.D. | N |
11. LANSKY MEDICAL LLC | N |
12. ZUBAIR FAROOQUI MD LLC | N |
13. BIENVENIDO M. SAMERA, M.D., P.A. | N |
14. INTEGRATED HEALTHCARE MEDICAL GROUP INC | N |
15. NORTHEAST FLORIDA HEALTH SERVICES, INC | N |
16. RATHINAM MOORTHY | N |
17. HEALTHFLO MEDICAL CLINICS INC | N |
18. BELOVED COMMUNITY FAMILY WELLNESS CENTER | N |
19. JS HEALTHCARE INC | N |
20. LETTRICIA GUNARATNAM | N |
21. HOME VISITING PHYSICIANS, LLC | N |
22. SUMA & DURGA, PA | N |
23. BAY AREA FAMILY PRACTICE PA | N |
24. HENRY LOPEZ CORDERO MD SC | N |
25. MY DOCTOR MEDICAL GROUP CORP | N |
26. RAAD N RASHAN MD SC | N |
27. LISSET MARIA SUAREZ MD PA | N |
28. ABELARDO J JARAVA MD SC | N |
29. JEAN-FELERT CADET MD, PA | N |
30. LAKE WALE PEDIATRIC INTERNAL MEDICINE P.A. | N |
31. FAMILY & INTERNAL MEDICINE CENTER PA | N |
32. TCA HEALTH INC NFP | N |
33. SHAHUL HAMEED RIAZUDEEN MD PA | N |
34. BALDWIN PARK FAMILY PRACTICE, P.A. | N |
35. FARKHUNDA MAZHARUDDIN | N |
36. AHMAD AMAWI, MD PA | N |
37. OTILIO MELERO MD SC | N |
38. USA MEDICAL CARE LLC | N |
39. LOZANO INTERNAL MEDICINE LLC | N |
40. GOOD HEALTH, INC40. GOOD HEALTH, INC | N |
41. JUREK AND JUREK FAMILY PRACTICE LTD | N |
42. DEBRA A DUBE AND ASSOCIATES, PA | N |
43. SELVAM LTD | N |
44. JONATHAN ALVIOR MD LLC | N |
45. ANJANA RANA | N |
46. EDWARD AMOAH MD PA | N |
47. KISSIMMEE PRIMARY CARE ANTI-AGING WELLNESS AND WEIGHTLOSS CENTER PA | N |
48. MJ MEDICAL GROUP, SC | N |
49. SHIELD MEDICAL GROUP PLLC | N |
ACO governing body:
First Name | Last Name | Title/Position | Voting Power | Membership Type | ACO Participants TIN Legal Business Name |
---|---|---|---|---|---|
Rabi | Maharaja | Board Member | 1 | ACO Participants Representation | Baldwin Park Family Practice,PM. |
Anjana | Rana | Board Member | 1 | ACO Participants Representation | Anjana Rana |
Imtiaz | Qureshi | Board Member | 1 | ACO Participants Representation | Family and Internal Medicine Center |
Loakhnath | Ramkishun | Board Member | 1 | ACO Participants Representation | Good Health ,Inc |
Jean-Felert | cadet | Board Member | 1 | ACO Participants Representation | Jean Felert Cadet MD LLC |
Srinivasan | Pillai | Board Member | 1 | ACO Participants Representation | Kirkman Medical Center LLC |
Kulmeet | Kundlas | Board Member | 1 | ACO Participants Representation | Sheild Medical Group PLLC |
Ahmed | Amwai | Board Member | 1 | ACO Participants Representation | Ahamad B,Amwai PA |
Sandeep | Bajaj | Chairperson | 1 | Community Stakeholder | N/A |
Connie | Fasano | Board Member | 0 | Medicare Beneficiary Representation | N/A |
Key ACO clinical and administrative leadership:
Vikram Saini, JD | ACO Executive |
James “Bart” Rodier, MD | Compliance Officer |
James “Bart” Rodier, MD | Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Quality Management & Medical Standards Committee | James “Bart” Rodier, MD – Chair |
Finance Committee | Joseph Macau, CPA – Chair |
Provider Relations & Network Development Committee | Jennifer Silverman – Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses—Start up MSSP ACO with go live date of 1/1/2020
Payment Rule Waivers
- No, our ACO does not use the SNF 3-Day Rule Waiver.